Life Members
SUBIACO FOOTBALL CLUB LIFE MEMBERS
| No | Year | First Name | Surname | Alpha | List | |||
| 1 | 1914 | Lionel | BOAS | ADAM | B R | 1939 | ||
| 2 | 1915 | Alf | PRATER | ADAMS | Rosemary | 1996 | ||
| 3 | 1918 | P | MANSFIELD | AMARANTI | Peter | 1973 | ||
| 4 | 1919 | E | PHILLIPS | AMES | R N | 1960 | ||
| 5 | 1922 | W J (Joe) | BUSHELL | BAHEN | Clem | 1928 | ||
| 6 | 1923 | Sid | SNOW | BAILEY | Michael | 2003 | ||
| 7 | 1924 | Harry | BUSHELL | BANT | Fred | 1945 | ||
| 8 | 1927 | L N | MCDONALD | BARRON | Dennis | 1973 | ||
| 9 | 1928 | Clem | BAHEN | BARRON | Trevor | 1990 | ||
| 10 | 1928 | R | LAWRENCE | BAYENS | Ron | 1978 | ||
| 11 | 1930 | J N | NAUGHTON | BENNET | A | 1958 | ||
| 12 | 1934 | Arthur | GREEN | BLACKBURN | W | 1967 | ||
| 13 | 1935 | Wilf (Bill) | BROPHY | BLAIR | Dennis | 1984 | ||
| 14 | 1935 | Tom | OUTRIDGE | BLAKEMORE | Cam | 1973 | ||
| 15 | 1937 | Frank (Babe) | BROPHY | BOAS | Lionel | 1914 | ||
| 16 | 1937 | Stewart | DAILY | BOEKEMAN | Royce | 1965 | ||
| 17 | 1938 | Reg | WIELAND | BREMAN | Todd | 1997 | ||
| 18 | 1939 | B R | ADAM | BRIGGS | Syd | 1951 | ||
| 19 | 1940 | Lloyd | STRACK | BROPHY | Wilf (Bill) | 1935 | ||
| 20 | 1942 | Alf | BUGGINS | BROPHY | Frank (Babe) | 1937 | ||
| 21 | 1943 | Wally | YOUNG | BROWN | Clinton | 1988 | ||
| 22 | 1945 | Fred | BANT | BROWN | Kevin | 2006 | ||
| 23 | 1945 | Westy | GILBERT | BUGGINS | Alf | 1942 | ||
| 24 | 1947 | Fred | WILLIAMS | BUNTON | Haydn Jnr | 1988 | ||
| 25 | 1948 | Fred | DAVIS | BURTON | Peter | 1975 | ||
| 26 | 1948 | R L | DOUGLAS | BURTON | Matthew | 1999 | ||
| 27 | 1949 | E I (Ivan) | PADDICK | BUSHELL | W J (Joe) | 1922 | ||
| 28 | 1949 | Alf | PEACOCK | BUSHELL | Harry | 1924 | ||
| 29 | 1951 | Syd | BRIGGS | BYRNES | John | 2000 | ||
| 30 | 1955 | Frank (Babe) | EXELL | CALLAGHAN | Grant (Dobbie) | 2009 | ||
| 31 | 1956 | Walter | RICHARDSON | CARLILE | Michael | 1988 | ||
| 32 | 1957 | H G (Bert) | MILLS | CARTER | Don | 1976 | ||
| 33 | 1958 | A | BENNET | CLYNE | Norm | 1983 | ||
| 34 | 1958 | lan | CROSS | COCKLE | A L (Les) | 1963 | ||
| 35 | 1960 | R N | AMES | CORNFORD | Ray | 1985 | ||
| 36 | 1961 | E C (ted) | DOHERTY | COSSOM | Chad | 2008 | ||
| 37 | 1961 | W (Bill) | WEHRSTEDT | COSTA | A (Tony) | 1998 | ||
| 38 | 1962 | Aubrey (Larry) | SNASHALL | COWL | Kevin | 1974 | ||
| 39 | 1963 | A L (Les) | COCKLE | CROSS | lan | 1958 | ||
| 40 | 1964 | R E (Ernie) | CRUIKSHANK | CRUIKSHANK | R E (Ernie) | 1964 | ||
| 41 | 1965 | Royce | BOEKEMAN | CULLEN | DR Ken | 1986 | ||
| 42 | 1966 | Laurie | KETTLEWELL | CUNNINGHAM | Ian | 1978 | ||
| 43 | 1967 | W | BLACKBURN | DADOUR | DR G T (Tom) | 1970 | ||
| 44 | 1967 | John (Wicky) | WEBSTER | DAILY | Stewart | 1937 | ||
| 45 | 1968 | Reg | HAMPSON | DARGIE | Ian | 2000 | ||
| 46 | 1968 | Tom | MALONEY | DAVENPORT | Fred | 1979 | ||
| 47 | 1968 | Kevin | MERIFIELD | DAVIS | Fred | 1948 | ||
| 48 | 1969 | Kim | WOOLDRIDGE | DIPROSE | Jack | 2005 | ||
| 49 | 1970 | DR G T (Tom) | DADOUR | DOHERTY | E C (ted) | 1961 | ||
| 50 | 1970 | DR Ken | FITCH | DONNELLY | Andrew | 2007 | ||
| 51 | 1970 | W (Bill) | HARRISON | DOUGE | Brian | 1982 | ||
| 52 | 1971 | Jim | HAWTIN | DOUGLAS | R L | 1948 | ||
| 53 | 1972 | Austin Jnr | ROBERTSON | EXELL | Frank (Babe) | 1955 | ||
| 54 | 1973 | Peter | AMARANTI | FEATHERBY | Peter | 1985 | ||
| 55 | 1973 | Dennis | BARRON | FITCH | DR Ken | 1970 | ||
| 56 | 1973 | Cam | BLAKEMORE | FRANCIS | W (Bill) | 1991 | ||
| 57 | 1973 | Ross | GOSDEN | FULLER | Basil | 1982 | ||
| 58 | 1973 | Johnny | GRIGG | GAINES | Des | 2005 | ||
| 59 | 1973 | Peter | METROPOLIS | GAMBLE | G O (Ossie) | 1983 | ||
| 60 | 1973 | Tom | ROBBINS | GEORGIADES | John | 2001 | ||
| 61 | 1973 | Brian | SARRE | GILBERT | Westy | 1945 | ||
| 62 | 1973 | Jeff | SMITH | GODDARD | A C (Clyde) | 1981 | ||
| 63 | 1973 | Colin | WILLIAMS | GODDEN | Tony | 2003 | ||
| 64 | 1973 | DR Ken | WORNER | GOSDEN | Ross | 1973 | ||
| 65 | 1974 | Kevin | COWL | GREEN | Arthur | 1934 | ||
| 66 | 1974 | SIR J | VIRTUE | GRIGG | Johnny | 1973 | ||
| 67 | 1975 | Peter | BURTON | HAMPSON | Reg | 1968 | ||
| 68 | 1976 | Don | CARTER | HAMPSON | Damian | 1998 | ||
| 69 | 1977 | Stephen | HEAL | HARRISON | W (Bill) | 1970 | ||
| 70 | 1977 | W J (Bill) | MACKIE | HASSETT | Lindsay | 2002 | ||
| 71 | 1978 | Ron | BAYENS | HAWKINS | Alby | 2000 | ||
| 72 | 1978 | Ian | CUNNINGHAM | HAWTIN | Jim | 1971 | ||
| 73 | 1978 | W J (Jim) | MONCRIEFF | HEAL | Stephen | 1977 | ||
| 74 | 1978 | Vern | QUAYLE | HELLIWELL | Arthur | 1992 | ||
| 75 | 1979 | Fred | DAVENPORT | HODGEKISS | J | 1979 | ||
| 76 | 1979 | J | HODGEKISS | JACKMAN | R (Chic) | 1989 | ||
| 77 | 1979 | Ron | JARVIS | JARVIS | Ron | 1979 | ||
| 78 | 1979 | Neil | RANDALL | KEELEY | Dennis | 1985 | ||
| 79 | 1981 | A C (Clyde) | GODDARD | KEENE | Laurie | 1999 | ||
| 80 | 1981 | H | SCHRUGIN | KEEVERS | Ben | 2010 | ||
| 81 | 1982 | Brian | DOUGE | KETTLEWELL | Laurie | 1966 | ||
| 82 | 1982 | Basil | FULLER | LAMB | Phil | 1984 | ||
| 83 | 1982 | Lionel | PIESSE | LAMB | Dwayne | 1994 | ||
| 84 | 1983 | Norm | CLYNE | LAWRENCE | R | 1928 | ||
| 85 | 1983 | G O (Ossie) | GAMBLE | LAWRENCE | Mark | 2006 | ||
| 86 | 1984 | Dennis | BLAIR | LEE | Mick | 1991 | ||
| 87 | 1984 | Gerry | STOKES | LEONARD | Johnny | 1993 | ||
| 88 | 1984 | Neil | TAYLOR | LILLEYMAN | DR Warren | 1997 | ||
| 89 | 1984 | Phil | LAMB | LIMB | Herbert (Hubba) | 2003 | ||
| 90 | 1985 | Ray | CORNFORD | LIND | Jeff | 2007 | ||
| 91 | 1985 | Peter | FEATHERBY | LIVINGSTONE | Arthur | 1985 | ||
| 92 | 1985 | Dennis | KEELEY | LOCKHART | Ross | 2006 | ||
| 93 | 1985 | Arthur | LIVINGSTONE | LOXLEY | Ron | 1989 | ||
| 94 | 1986 | DR Ken | CULLEN | MACKIE | W J (Bill) | 1977 | ||
| 95 | 1988 | Clinton | BROWN | MALONEY | Tom | 1968 | ||
| 96 | 1988 | Haydn Jnr | BUNTON | MANSFIELD | P | 1918 | ||
| 97 | 1988 | Michael | CARLILE | McDAVITT | Geoff | 2004 | ||
| 98 | 1988 | Brian | SIERAKOWSKI | MCDONALD | L N | 1927 | ||
| 99 | 1988 | Brian | TAYLOR | MCNISH | Andrew | 1994 | ||
| 100 | 1989 | R (Chic) | JACKMAN | MERIFIELD | Kevin | 1968 | ||
| 101 | 1989 | Ron | LOXLEY | METROPOLIS | Peter | 1973 | ||
| 102 | 1990 | Trevor | BARRON | METROPOLIS | Daniel | 2005 | ||
| 103 | 1990 | John (Ping) | SMITH | MILLS | H G (Bert) | 1957 | ||
| 104 | 1991 | W (Bill) | FRANCIS | MONAGHAN | Bill | 1997 | ||
| 105 | 1991 | Mick | LEE | MONCRIEFF | W J (Jim) | 1978 | ||
| 106 | 1992 | Arthur | HELLIWELL | NAUGHTON | J N | 1930 | ||
| 107 | 1992 | George | YOUNG | NEWICK | Luke | 2010 | ||
| 108 | 1993 | Johnny | LEONARD | NISBETT | Trevor | 2005 | ||
| 109 | 1993 | Ray | TAYLOR | O’CONNOR | Nathan | 2001 | ||
| 110 | 1993 | Ron | TESTER | OUTRIDGE | Tom | 1935 | ||
| 111 | 1993 | Rod | WILLET | PADDICK | E I (Ivan) | 1949 | ||
| 112 | 1994 | Dwayne | LAMB | PARKER | Aidan | 2010 | ||
| 113 | 1994 | Andrew | MCNISH | PEACH | Garry | 2009 | ||
| 114 | 1994 | Barry | STRACK | PEACOCK | Alf | 1949 | ||
| 115 | 1995 | Kim | WILLIAMSON | PHILLIPS | E | 1919 | ||
| 116 | 1996 | Rosemary | ADAMS | PICKETT | Allistair | 2008 | ||
| 117 | 1996 | Brian | SINGLETON | PIESSE | Lionel | 1982 | ||
| 118 | 1997 | Todd | BREMAN | PRATER | Alf | 1915 | ||
| 119 | 1997 | DR Warren | LILLEYMAN | QUAYLE | Vern | 1978 | ||
| 120 | 1997 | Bill | MONAGHAN | RANDALL | Neil | 1979 | ||
| 121 | 1997 | Brian | WARREN | RICHARDSON | Walter | 1956 | ||
| 122 | 1997 | David | WILLIAMS | ROBBINS | Tom | 1973 | ||
| 123 | 1998 | A (Tony) | COSTA | ROBERTSON | Austin Jnr | 1972 | ||
| 124 | 1998 | Damian | HAMPSON | SARRE | Brian | 1973 | ||
| 125 | 1998 | Laura | STAFFORD | SCADDAN | John | 2003 | ||
| 126 | 1998 | Peter | WRIGHT | SCHOFIELD | Jarrad | 2007 | ||
| 127 | 1999 | Matthew | BURTON | SCHRUGIN | H | 1981 | ||
| 128 | 1999 | Laurie | KEENE | SCOTT | Phil | 1999 | ||
| 129 | 1999 | Phil | SCOTT | SIERAKOWSKI | Brian | 1988 | ||
| 130 | 2000 | John | BYRNES | SINGLETON | Brian | 1996 | ||
| 131 | 2000 | Ian | DARGIE | SMITH | Jeff | 1973 | ||
| 132 | 2000 | Alby | HAWKINS | SMITH | John (Ping) | 1990 | ||
| 133 | 2001 | John | GEORGIADES | SMITH | Brad | 2009 | ||
| 134 | 2001 | Nathan | O’CONNOR | SNASHALL | Aubrey (Larry) | 1962 | ||
| 135 | 2002 | Lindsay | HASSETT | SNOW | Sid | 1923 | ||
| 136 | 2002 | Kevan | SPARKS | SPARKS | Kevan | 2002 | ||
| 137 | 2002 | Alan | WHITE | STAFFORD | Laura | 1998 | ||
| 138 | 2003 | Michael | BAILEY | STOKES | Gerry | 1984 | ||
| 139 | 2003 | Tony | GODDEN | STONE | Keith | 2010 | ||
| 140 | 2003 | Herbert (Hubba) | LIMB | STRACK | Lloyd | 1940 | ||
| 141 | 2003 | John | SCADDAN | STRACK | Barry | 1994 | ||
| 142 | 2004 | Geoff | McDAVITT | TAYLOR | Neil | 1984 | ||
| 143 | 2005 | Jack | DIPROSE | TAYLOR | Brian | 1988 | ||
| 144 | 2005 | Des | GAINES | TAYLOR | Ray | 1993 | ||
| 145 | 2005 | Daniel | METROPOLIS | TESTER | Ron | 1993 | ||
| 146 | 2005 | Trevor | NISBETT | VANIRSEN | Frits | 2010 | ||
| 147 | 2006 | Kevin | BROWN | VIRTUE | SIR J | 1974 | ||
| 148 | 2006 | Mark | LAWRENCE | WARREN | Brian | 1997 | ||
| 149 | 2006 | Ross | LOCKHART | WEBB | Marc | 2009 | ||
| 150 | 2007 | Andrew | DONNELLY | WEBSTER | John (Wicky) | 1967 | ||
| 151 | 2007 | Jeff | LIND | WEHRSTEDT | W (Bill) | 1961 | ||
| 152 | 2007 | Jarrad | SCHOFIELD | WHITE | Alan | 2002 | ||
| 153 | 2008 | Chad | COSSOM | WIELAND | Reg | 1938 | ||
| 154 | 2008 | Allistair | PICKETT | WILLET | Rod | 1993 | ||
| 155 | 2008 | Ted | WISHART | WILLIAMS | Fred | 1947 | ||
| 156 | 2009 | Grant (Dobbie) | CALLAGHAN | WILLIAMS | Colin | 1973 | ||
| 157 | 2009 | Garry | PEACH | WILLIAMS | David | 1997 | ||
| 158 | 2009 | Brad | SMITH | WILLIAMSON | Kim | 1995 | ||
| 159 | 2009 | Marc | WEBB | WISHART | Ted | 2008 | ||
| 160 | 2010 | Ben | KEEVERS | WOOLDRIDGE | Kim | 1969 | ||
| 161 | 2010 | Luke | NEWICK | WORNER | DR Ken | 1973 | ||
| 162 | 2010 | Aidan | PARKER | WRIGHT | Peter | 1998 | ||
| 163 | 2010 | Keith | STONE | YOUNG | Wally | 1943 | ||
| 164 | 2010 | Frits | VANIRSEN | YOUNG | George | 1992 |













